|
Teacher name: Mrs. Regner Student Name ___________________
|
| CATEGORY | 4 | 3 | 2 | 1 |
| Layout - Headlines & Captions | All articles have headlines that capture the reader's attention and accurately describe the content. All articles have a byline. All graphics have captions that adequately describe the people and action in the graphic. | All articles have headlines that accurately describe the content. All articles have a byline. All graphics have captions. | Most articles have headlines that accurately describe the content. All articles have a byline. Most graphics have captions. | Articles are missing bylines OR many articles do not have adequate headlines OR many graphics do not have captions. |
| Contributions of Group Members | Each person in the group has contributed at least two articles and one graphic without prompting from teachers or peers. | Each person in the group has contributed at least one article and one graphic with a few reminders from peers. | Each person in the group has contributed at least one article with some minimal assistance from peers. | One or more students in the group required quite a lot of assistance from peers before contributing one article. |
| Spelling and Proofreading | No spelling or grammar errors remain after one or more people (in addition to the typist) read and correct the newspaper. | No more than a couple of spelling or grammar errors remain after one or more people (in addition to the typist) read and correct the newspaper. | No more than 3 spelling or grammar errors remain after one or more people (in addition to the typist) read and correct the newspaper. | Several spelling or grammar errors remain in the final copy of the newspaper. |
| Articles - Interest | The articles contain facts, figures, and/or word choices that make the articles exceptionally interesting to readers. | The articles contain facts, figures, and/or word choices that make the articles interesting to readers. | The article contains some facts or figures but is marginally interesting to read. | The article does not contain facts or figures that might make it interesting to read. |
| Persuasive | The articles state clear positions and are supported with relevant evidence. | Most of the articles state clear positions and are supported with relevant evidence. | The position is clear but evidence supporting the position is insufficent or irrelevant. | Position is unclear and fails to be supported with organized and relevant evidence. |
| Date Created: 2002-07-21 |
|
Copyright. © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas |